value— the primary numeric resultsignal— a short classification string (e.g.overbought_confirmed)hint_for_llm— a one-sentence interpretation for direct injection into LLM promptsstale—trueif no fresh bar has arrived in > 2× the timeframe duration
Full indicator list
| # | Name | Endpoint name | Default params | Min bars | Unit |
|---|---|---|---|---|---|
| 1 | RSI | rsi | period=14 | 15 | ratio_0_100 |
| 2 | EMA | ema | period=12 | 13 | price |
| 3 | SMA | sma | period=20 | 20 | price |
| 4 | MACD | macd | fast=12, slow=26, signal=9 | 35 | ratio_signed |
| 5 | Bollinger Bands | bb | period=20, multiplier=2.0 | 20 | price |
| 6 | ATR | atr | period=14 | 15 | price |
| 7 | ADX | adx | period=14 | 29 | ratio_0_100 |
| 8 | Stochastic | stochastic | k_period=14, d_period=3 | 17 | ratio_0_100 |
| 9 | VWAP | vwap | session-anchored | 1 | price |
| 10 | OBV | obv | — | 1 | volume |
| 11 | Ichimoku Cloud | ichimoku | tenkan=9, kijun=26, senkou_b=52 | 52 | price |
| 12 | Supertrend | supertrend | period=10, multiplier=3.0 | 11 | price |
| 13 | Pivot Points | pivot | classic daily | 1 | price |
| 14 | Fibonacci | fibonacci | lookback=100 | 100 | price |
| 15 | Volume Profile | volume_profile | num_bins=50 | 1 | price |
| 16 | Donchian Channels | donchian | period=20 | 20 | price |
| 17 | Keltner Channels | keltner | period=20, atr_period=10, multiplier=2.0 | 21 | price |
| 18 | CCI | cci | period=20 | 20 | ratio_signed |
| 19 | Parabolic SAR | parabolic_sar | step=0.02, max_af=0.20 | 2 | price |
Signal classifications
All indicators return asignal field from a shared vocabulary:
| Signal | Meaning |
|---|---|
neutral | No strong directional signal |
bullish | Upward bias or momentum |
bearish | Downward bias or momentum |
overbought_approaching | Approaching overbought zone |
overbought_confirmed | In overbought zone |
oversold_approaching | Approaching oversold zone |
oversold_confirmed | In oversold zone |
breakout_up | Price breaking above upper band/channel |
breakout_down | Price breaking below lower band/channel |
squeeze | Low-volatility compression (Bollinger/Keltner) |
above_vwap | Price above VWAP (bullish intraday bias) |
below_vwap | Price below VWAP (bearish intraday bias) |
trend_up | Uptrend confirmed (Supertrend, ADX) |
trend_down | Downtrend confirmed |
trend_strong | ADX > 25, strong trend present |
trend_weak | ADX < 20, ranging market |
Unit types
| Unit | Description | Typical range |
|---|---|---|
price | Same currency as the quoted price | e.g. $84,000 |
ratio_0_100 | Oscillator bounded 0–100 | RSI, Stochastic, ADX |
ratio_signed | Unbounded signed oscillator | MACD, CCI |
volume | Cumulative or periodic volume units | OBV |
Compact vs verbose format
Add?format=compact to strip hint_for_llm and context fields for token efficiency:
verbose (includes all fields).