Endpoint
Authentication
Request body
Request item fields
| Field | Required | Default | Description |
|---|---|---|---|
indicator | Yes | — | Indicator name (same as path param on single endpoint) |
symbol | No | BTC-USD | Canonical symbol |
exchange | No | binance | Exchange |
tf | No | 5m | Timeframe |
format | No | verbose | verbose or compact |
period | No | indicator default | Period for period-based indicators |
fast, slow, signal | No | MACD defaults | MACD-specific |
multiplier | No | indicator default | BB / Supertrend |
k_period, d_period | No | Stochastic defaults | Stochastic |
lookback | No | 100 | Fibonacci |
num_bins | No | 50 | Volume Profile |
Response
"result": null and "error": "..." without failing the whole batch.